Cedar Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43280 John Danforth Ct 4 4 4,305 $1,100,000 $255 15 days
6108 Three Cedars Ln 5 4 2,794 $529,900 $189 13 days
46 Stonybrook Ln 5 5 3,556 $489,900 $137 Unknown
8600 Roaming Ridge Way Unit 202 3 2 1,900 $470,000 $247 Unknown
6112 Three Cedars Ln 3 3 1,798 $439,900 $244 41 days
1045 Cedar Ridge Ct 3 3 1,320 $399,900 $302 26 days
29592 Foskey Ln 4 5 1,812 $389,900 $215 10 days
Average: 3.9 3.7 2,497 $545,642 $227 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 John Owings Rd 6 5 4,896 $749,900 $153 34 days
6111 Three Cedars Ln 5 4 2,818 $529,900 $188 39 days
338 Calamus Ln 3 2 1,616 $449,900 $278 21 days
8615 Wandering Fox Trl Unit 203 2 2 1,700 $410,000 $241 37 days
1041 Cedar Ridge Ct 3 3 1,320 $338,200 $256 53 days
Average: 3.8 3.2 2,470 $495,580 $223 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43276 John Danforth Ct 4 5 5,326 $1,249,500 $1,232,000 $231 55 days 9/30/26
43281 John Danforth Ct 6 5 5,135 $1,250,000 $1,200,000 $233 43 days 12/5/25
43294 Rachelle Ann Ct 5 5 4,788 $1,150,000 $1,135,000 $237 15 days 6/24/26
43299 Heather Leigh Ct 4 3 4,608 $1,100,000 $1,125,000 $244 7 days 6/12/26
309 Cedar Ridge Dr 6 3 2,880 $560,000 $560,000 $194 19 days 6/3/26
9804 Elm St 4 3 2,265 $539,000 $547,085 $241 5 days 9/4/26
5803 S Cedar Ridge Ln 4 3 2,894 $524,900 $530,000 $183 5 days 5/29/26
6108 Three Cedars Ln 4 4 2,794 $515,000 $500,000 $178 14 days 1/23/26
24660 Woolly Mammoth Ter Unit 404 3 2 1,682 $489,999 $489,000 $290 4 days 10/30/25
28429 Cedar Ridge Dr 3 2 2,790 $464,900 $464,900 $166 11 days 9/30/26
Average: 3.1 2.7 2,067 $459,833 $457,386 $226 35 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

How much is your home worth?

...get instant property value now!