Meadowbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 Woodland Rd 9 8 12,000 $2,900,000 $241 Unknown
1380 Gilbert Rd 5 4 4,897 $1,425,000 $290 Unknown
109 Philokalia St Se 5 4 4,643 $1,299,000 $279 Unknown
2224 Meadow Brook Dr 5 7 8,840 $1,150,000 $130 Unknown
1010 Coubertin Dr Se 5 4 3,278 $1,099,000 $335 Unknown
845 Dale Rd 5 4 4,091 $1,050,000 $256 Unknown
1448 Meadowbrook Rd 4 5 3,735 $899,000 $240 Unknown
173 Matthew Dr Unit LOT 13 4 3 2,740 $647,000 $236 Unknown
1336 Lindsay Ln 4 3 2,516 $625,000 $248 Unknown
2898 Fairfield Dr 5 3 3,387 $600,000 $177 Unknown
Average: 4.2 3.4 3,303 $737,111 $240 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Sharon Rd 4 3 2,582 $674,995 $261 Unknown
1061 George Rd 3 3 1,959 $665,000 $339 Unknown
Tbd Sandhurst Blvd Unit LOT 37A 4 3 3,144 $591,280 $188 Unknown
Tbd Sandhurst Blvd Unit LOT 37 4 3 3,032 $576,485 $190 Unknown
190 Suffolk Dr 5 4 3,360 $550,000 $163 Unknown
21 Jason Dr 5 4 2,600 $529,000 $203 Unknown
207 Bentley St 4 3 2,404 $479,900 $199 Unknown
103 Wildflower St 4 3 2,698 $475,000 $176 Unknown
12618 Millstream Dr 3 3 1,800 $455,000 $252 Unknown
3402 Memphis Ln 3 3 2,100 $455,000 $216 Unknown
Average: 3.7 2.8 2,169 $463,940 $220 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219 Idyllic Pl Se 4 5 6,334 $1,799,980 $1,750,000 $276 Unknown 4/30/26
220 Stoic St Se 6 6 5,228 $1,375,000 $1,450,000 $277 Unknown 5/26/26
1322 Washington Ln 6 5 4,963 $1,325,000 $1,401,000 $282 Unknown 8/3/26
1002 Themis St Se 6 5 5,548 $1,369,000 $1,360,000 $245 Unknown 4/24/26
102 Stoic St Se 5 5 4,882 $1,374,980 $1,355,000 $277 Unknown 12/15/25
1010 Themis St Se 6 7 5,513 $1,399,999 $1,350,000 $244 Unknown 3/31/26
1114 Laconian St Se 6 4 5,059 $1,250,000 $1,250,000 $247 Unknown 7/8/26
227 Stoic St Se 4 5 4,594 $1,299,999 $1,225,000 $266 Unknown 11/26/25
1023 Themis St Se 5 5 4,632 $1,099,000 $1,083,000 $233 Unknown 11/25/25
1007 Themis St Se 4 4 4,156 $1,000,000 $1,020,000 $245 Unknown 6/9/26
Average: 3.5 2.9 2,483 $535,468 $536,620 $225 N/A day
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112