Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2998 Beechwood Ln 6 6 5,853 $1,640,000 $280 Unknown
3032 Crane Dr 3 3 2,916 $1,099,000 $376 Unknown
409 E Marshall St E 3 3 1,932 $929,000 $480 Unknown
5850 Stephen Reid Rd 4 3 1,954 $550,000 $281 Unknown
6023 Tarry Town Rd 4 3 3,281 $445,000 $135 Unknown
28108 Cross Creek Dr 3 3 1,943 $429,990 $221 Unknown
118 Cuffys Ln 3 2 1,524 $315,000 $206 Unknown
67 Redbud Ln 2 1 950 $260,000 $273 Unknown
221 Dewdrop Ln 3 1 1,112 $249,000 $223 Unknown
63 Turtle Ln 2 1 672 $242,000 $360 Unknown
480 Maverick Trl 2 1 720 $179,900 $249 Unknown
Lot 34 Audubon Rd N/A N/A N/A $49,500 Unknown Unknown
Lot 16 Dewdrop Lane N/A N/A N/A $40,000 Unknown Unknown
Average: 3.2 2.5 2,077 $494,491 $280 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3468 Mildred Dr 3 2 1,684 $499,000 $296 Unknown
519 Lavina Dr 4 3 2,790 $399,950 $143 Unknown
2499 Audubon Rd 3 2 1,450 $389,900 $268 Unknown
Lot 11 Audubon N/A N/A N/A $30,000 Unknown Unknown
Average: 3.3 2.3 1,974 $329,712 $236 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3003 Beechwood Ln 6 4 5,259 $1,599,900 $1,705,000 $324 Unknown 5/13/26
6451 Sleepy Ridge Rd 4 3 3,120 $1,000,000 $1,231,959 $394 Unknown 9/18/26
3015 Crane Dr 4 2 2,719 $835,000 $835,000 $307 Unknown 5/1/26
3019 Crane Dr 3 3 1,286 $799,990 $785,000 $610 Unknown 8/17/26
941 Pat Ln 3 3 2,160 $449,900 $453,500 $209 Unknown 6/17/26
5951 Fire Fly Dr 4 3 2,329 $405,000 $405,000 $173 Unknown 8/28/26
6098 Tarry Town Rd 4 2 1,880 $385,000 $391,001 $207 Unknown 6/18/26
175 Fawn Run Ln 3 2 1,500 $365,000 $365,000 $243 Unknown 5/15/26
3147 Mountain Lake Rd 3 2 1,321 $350,000 $350,000 $264 Unknown 7/10/26
5995 Bell Creek Dr 3 2 1,674 $339,900 $339,900 $203 Unknown 5/15/26
5920 Tappan Ln 3 2 1,600 $300,000 $300,000 $187 Unknown 5/28/26
5998 Fire Fly Dr 2 2 1,702 $280,000 $280,000 $164 Unknown 5/22/26
5976 Tappan Ln 3 2 1,346 $274,999 $275,000 $204 Unknown 8/27/26
5952 Tappan Ln 3 2 1,346 $259,900 $255,000 $189 Unknown 4/3/26
161 Dewdrop Ln 2 1 816 $244,900 $244,900 $300 Unknown 5/12/26
5926 Tappan Ln 3 2 1,360 $244,900 $244,900 $180 Unknown 4/3/26
1127 Audubon Rd 2 1 864 $234,900 $235,000 $271 Unknown 4/16/26
99 Whistler Ln 3 1 768 $229,000 $229,000 $298 Unknown 4/17/26
60 Fawn Run Ln 2 1 672 $199,000 $204,000 $303 Unknown 7/31/26
2619 Audubon Rd 2 1 768 $175,000 $183,000 $238 Unknown 9/4/26
Lot 35 Maverick Trail N/A N/A N/A $82,500 $74,990 Unknown Unknown 8/14/26
2230 Audubon Rd 2 1 768 $65,000 $65,000 $84 Unknown 8/21/26
Lot 15 Audubon N/A N/A N/A $30,000 $30,000 Unknown Unknown 8/21/26
Lot 20 Audubon N/A N/A N/A $30,000 $30,000 Unknown Unknown 8/21/26
Average: 3.0 2.0 1,678 $382,491 $396,339 $255 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24