Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Millers Gap Rd 3 3 1,568 $659,000 $420 124 days
119 Stone Arch Dr 4 3 2,652 $610,000 $230 4 days
180 Morleton Ave Unit LOT 184 4 3 2,971 $599,900 $201 99 days
166 Morleton Ave Unit LOT 191 4 3 2,768 $589,900 $213 11 days
178 Morleton Ave Unit LOT 185 4 3 2,969 $584,900 $197 9 days
184 Morleton Ave Unit LOT 182 4 3 2,768 $584,900 $211 119 days
182 Morleton Ave Unit LOT 183 4 3 2,510 $562,900 $224 127 days
176 Morleton Ave Unit LOT 186 4 3 2,232 $530,900 $237 9 days
181 Morleton Ave 4 3 2,232 $489,900 $219 200 days
18 Willow St 3 2 1,731 $393,500 $227 12 days
Valley Street N/A N/A N/A $384,900 Unknown 13 days
5 Brubeck Cir 3 1 1,304 $335,000 $256 42 days
215 Whitetail Ter 2 2 1,184 $274,900 $232 17 days
212 Whitetail Ter 2 4 1,716 $269,900 $157 69 days
224 Whitetail Ter 2 3 1,405 $259,900 $184 14 days
109 Valley St N/A N/A 2,415 $240,000 $99 37 days
109 Valley St 5 3 2,415 $240,000 $99 37 days
322 Lincoln St 2 1 1,264 $179,900 $142 10 days
80 Lambs Gap Rd N/A N/A N/A $179,900 Unknown 42 days
304 Valley St 3 1 1,156 $149,900 $129 42 days
507 Susquehanna St N/A N/A N/A $99,900 Unknown 27 days
255 Lambs Gap Rd 1 1 320 $45,000 $140 8 days
00 Mountain Rd N/A N/A N/A $39,900 Unknown 103 days
Average: 3.2 2.5 1,977 $361,082 $201 51 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Morleton Ave 4 4 2,936 $614,990 $209 245 days
7 Trout Ln 3 3 1,693 $419,900 $248 11 days
55 Reed Dr 4 2 2,748 $359,900 $130 29 days
320 Myrtle Ave 4 3 2,232 $299,999 $134 34 days
422 Susquehanna St 2 2 1,120 $249,900 $223 6 days
211 Maple Ave 3 2 1,600 $225,000 $140 31 days
Average: 3.3 2.7 2,054 $361,614 $181 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Reiff Dr 8 8 5,447 $1,454,206 $1,454,206 $266 1 day 5/15/26
95 Stiles Dr 3 3 2,319 $899,900 $875,000 $377 23 days 8/7/26
1 Reiff 3 2 2,119 $697,475 $782,509 $369 1 day 7/31/26
2 Reiff Dr 3 3 2,709 $711,418 $717,273 $264 1 day 7/31/26
200 Stone Arch Dr 4 4 3,117 $689,900 $673,000 $215 7 days 9/18/26
110 Stone Arch Dr 4 3 3,412 $590,000 $605,010 $177 1 day 8/7/26
219 Rockville Blvd 4 2 2,582 $599,990 $599,990 $232 246 days 9/21/26
207 Rockville Blvd 3 2 2,652 $599,000 $590,000 $222 35 days 5/27/26
2 Trout Ln 3 3 3,030 $499,900 $578,000 $190 5 days 9/10/26
186 Morleton 2 2 1,637 $509,964 $564,417 $344 1 day 5/22/26
116 Kittochtinny Dr 4 3 2,276 $549,900 $560,000 $246 6 days 8/27/26
111 Idle Rd 3 3 2,142 $565,000 $555,000 $259 9 days 7/31/26
25 Spruce Rd 5 4 3,000 $525,000 $541,000 $180 5 days 6/26/26
100 Stone Arch Dr 3 3 2,228 $539,900 $540,000 $242 17 days 10/1/26
5 Reiff Dr 4 3 2,474 $539,990 $539,990 $218 135 days 6/12/26
2525 Valley Rd 3 3 3,228 $459,900 $510,000 $157 2 days 8/21/26
120 Lee Dr 3 4 2,193 $460,000 $470,000 $214 6 days 7/7/26
2755 Valley Rd 3 4 2,219 $389,900 $465,500 $209 5 days 6/30/26
515 Maple Ave 3 4 2,764 $435,000 $430,000 $155 18 days 5/20/26
21 Anthony Dr N/A N/A N/A $440,000 $410,000 Unknown 170 days 8/26/26
1225 Valley Rd 2 1 1,587 $370,000 $370,000 $233 14 days 10/13/26
102 Hilldale Rd 3 3 2,280 $329,900 $360,000 $157 2 days 8/24/26
20 Willow St 4 3 2,732 $375,000 $350,000 $128 24 days 8/24/26
508 Ashley Ln 3 3 1,456 $330,000 $340,000 $233 2 days 6/18/26
820 New Valley Rd 2 2 2,240 $325,000 $337,000 $150 5 days 7/8/26
Average: 3.3 2.6 2,062 $402,590 $411,054 $199 28 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!