Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Poplar Church Panera Rd N/A N/A N/A $2,121,000 Unknown 202 days
3900 Market N/A N/A N/A $1,850,000 Unknown 684 days
3820 Market St N/A N/A N/A $1,803,396 Unknown 711 days
3860 Market St N/A N/A N/A $1,500,000 Unknown 314 days
7 Accent Cir 4 5 4,873 $850,000 $174 63 days
1935 High St 6 4 3,362 $799,900 $237 19 days
508 Gale Rd 5 5 5,540 $799,900 $144 145 days
1096 Country Club Rd 3 4 3,717 $699,000 $188 29 days
2511 Gettysburg Rd N/A N/A N/A $695,000 Unknown 197 days
1924 Market St N/A N/A N/A $650,000 Unknown 26 days
1924 Market St N/A N/A 3,000 $650,000 $216 26 days
11 Cherish Dr 4 4 4,333 $630,000 $145 35 days
71 Conodoguinet Ave Unit LOT 10 4 3 2,580 $629,990 $244 29 days
70 Foxcroft Dr 3 3 3,208 $574,900 $179 13 days
2621 Logan St 4 3 2,388 $574,900 $240 42 days
144 Cricket Ln 4 3 2,684 $562,500 $209 20 days
372 Kelso Dr 4 3 3,978 $536,990 $134 40 days
1819 High St 4 3 2,758 $535,000 $193 13 days
1152 Oyster Mill Rd Unit C 4 4 2,660 $529,700 $199 28 days
384 Kelso Dr 4 3 3,571 $512,990 $143 120 days
1152 Oyster Mill Rd Unit B 4 4 2,660 $509,700 $191 28 days
519 Devon Rd 4 3 3,045 $500,000 $164 22 days
1930 Market St N/A N/A N/A $500,000 Unknown 114 days
1930 Market St 4 2 2,344 $500,000 $213 114 days
374 Kelso Dr 3 2 2,642 $479,990 $181 15 days
Average: 3.4 2.5 2,102 $467,076 $198 63 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Erford Rd N/A N/A N/A $799,000 Unknown 393 days
391 Kelso Dr 5 4 4,033 $667,000 $165 133 days
390 Kelso Dr 5 5 3,978 $631,450 $158 93 days
395 Kelso Dr 5 4 4,033 $594,830 $147 18 days
388 Kelso Dr 5 3 3,571 $593,690 $166 29 days
396 Kelso Dr 5 4 3,625 $567,845 $156 31 days
377 Kelso Dr 4 3 3,978 $567,080 $142 182 days
394 Kelso Dr 4 3 3,133 $550,000 $175 64 days
393 Kelso Dr 3 3 2,696 $532,950 $197 64 days
379 Kelso Dr 4 4 2,787 $522,000 $187 176 days
364 Kelso Dr 4 4 3,194 $519,650 $162 162 days
383 Kelso Dr 3 2 2,642 $518,990 $196 162 days
386 Kelso Dr 4 4 3,194 $516,225 $161 44 days
378 Kelso Dr 4 4 2,787 $511,355 $183 31 days
385 Kelso Dr 3 3 2,696 $506,485 $187 133 days
392 Kelso Dr 3 3 2,696 $505,555 $187 85 days
366 Kelso Dr 3 3 2,696 $502,885 $186 133 days
398 Kelso Dr 4 3 2,696 $497,905 $184 89 days
304 Ruffian Rd 4 4 2,787 $495,355 $177 604 days
380 Kelso Dr 3 3 2,642 $494,485 $187 99 days
358 Kelso Dr 4 3 2,737 $483,640 $176 162 days
368 Kelso Dr 4 3 2,737 $479,715 $175 162 days
341 Regent St 4 4 2,849 $450,000 $157 19 days
382 Kelso Dr 4 3 2,397 $450,000 $187 31 days
165 Old Ford Dr 4 3 1,919 $435,000 $226 82 days
Average: 3.5 2.9 2,300 $407,202 $182 85 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
336 N 26th St 5 5 4,509 $1,150,000 $1,180,000 $261 4 days 8/28/26
6 Creekside Ln 4 4 4,623 $1,200,000 $1,125,000 $243 17 days 9/24/26
3 Woburn Abbey Ave 6 5 5,642 $1,150,000 $1,112,500 $197 27 days 5/1/26
19 Eastgate Dr 4 5 3,532 $849,500 $994,512 $281 3 days 10/1/26
19 Marina Dr 4 3 3,916 $919,900 $880,000 $224 1 day 5/8/26
39 Sunfire Ave 5 4 5,303 $799,900 $825,000 $155 3 days 6/12/26
725 Vista Dr 5 3 3,940 $750,000 $820,000 $208 6 days 10/15/26
2846 Vista Cir 4 3 3,220 $724,900 $735,000 $228 6 days 8/7/26
107 N 20th St 4 4 3,625 $695,000 $695,000 $191 13 days 7/10/26
32 Sunfire Ave 4 4 3,084 $679,000 $685,000 $222 6 days 10/5/26
159 N 25th St 3 3 2,004 $724,900 $681,000 $339 49 days 6/30/26
1 Marina Dr 4 4 3,645 $639,900 $640,000 $175 5 days 8/24/26
5 Woburn Abbey Ave 4 4 3,627 $599,900 $631,000 $173 2 days 7/30/26
2418 Harvard Ave 4 3 2,555 $600,000 $615,000 $240 3 days 5/15/26
1920 Market St 4 5 3,917 $699,900 $600,000 $153 28 days 8/31/26
381 Kelso Dr 5 4 3,625 $575,000 $593,780 $163 1 day 10/8/26
2010 Lenox St 4 3 3,100 $574,900 $590,000 $190 2 days 8/13/26
334 Ruffian Rd 5 4 4,033 $579,990 $579,990 $143 56 days 7/17/26
107 Little Run Rd 4 4 2,547 $540,000 $571,000 $224 4 days 5/29/26
2320 Page St 4 2 2,330 $525,000 $550,000 $236 5 days 10/1/26
360 Kelso Dr 4 3 3,133 $552,800 $543,630 $173 14 days 8/14/26
340 Ruffian Rd 4 4 3,194 $540,490 $540,690 $169 1 day 5/29/26
1035 Country Club Rd 5 4 2,618 $549,900 $540,000 $206 19 days 7/9/26
332 Blacklatch Ln 4 3 3,208 $539,900 $539,900 $168 30 days 8/20/26
339 Ruffian Rd 4 4 3,194 $538,295 $538,295 $168 1 day 7/31/26
Average: 3.4 2.6 2,063 $376,134 $380,274 $191 12 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235

How much is your home worth?

...get instant property value now!